All children deserve a quality education. Together, we can help them reach their dreams.
Learn more about Teach for Life, the educational branch of Trees for Life.
(Source: Nutritive Value of Indian Foods,
by C. Gopalan et al: National Institute of Nutrition, 1994.)
All values are per 100 grams of edible portion |
Protein | 2.5g | |
Carotene | 110mcg | |
Fat | 0.1g | |
Minerals | 2.0g | |
Fiber | 4.8g | |
Carbohydrates | 3.7g | |
Calories | 26 | |
Calcium | 30mg | |
Phosphorus | 110mg | |
Iron | 0.18mg |
All values are mg per 100 grams of edible portion |
Magnesium | 28 | |
Sodium | 0 | |
Potassium | 259 | |
Copper | 0.01 | |
Manganese | 0.05 | |
Zinc | 0.16 | |
Chromium | 0.003 | |
Chlorine | 423 | |
Thiamine | 0.05 | |
Riboflavin | 0.07 | |
Niacin | 0.2 | |
Vitamin C | 120 |
back to Moringa Pods